Tennis Odds Movement — Thursday, June 25, 2026
Tennis odds movement for Thursday, June 25, 2026: 56 matches with Pinnacle pre-match lines (57 singles on schedule). Largest drift 11.7% on Katie Volynets vs Leolia Jeanjean. Sorted by moneyline movement vs open.
About this page
Pre-match Pinnacle moneyline movement for tennis singles. Open vs current odds, implied win probability drift, and biggest line moves. Movement freezes when the match starts.
56 Pinnacle lines tracked via VPS snapshots. Click any match to expand charts. Sorted by biggest line drift first.
Home: https://tennish2h.com/. Odds Movement: https://tennish2h.com/odds-movement.
Tracked Pinnacle lines
| Time (UTC) | Tour | Tournament | Player A | Player B | Status | Open (Pinnacle) | Now (Pinnacle) | Max drift % | H2H preview |
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | WTA | Wimbledon | Katie Volynets | Leolia Jeanjean | scheduled | 1.21 / 4.63 | 1.25 / 4.09 | 11.7 | https://tennish2h.com/h2h/2026-06-25/volynets-k-vs-jeanjean-l-wimbledon |
| 14:00 | WTA | Wimbledon | Teodora Kostovic | Lin Zhu | scheduled | 2.79 / 1.46 | 2.49 / 1.56 | 10.8 | https://tennish2h.com/h2h/2026-06-25/kostovic-t-vs-zhu-l-wimbledon |
| 12:00 | ATP | Wimbledon | Yi Zhou | Billy Harris | scheduled | 2.75 / 1.47 | 3.02 / 1.40 | 9.8 | https://tennish2h.com/h2h/2026-06-25/zhou-y-vs-harris-b-wimbledon |
| 17:30 | ATP | Mallorca | Grigor Dimitrov | Alejandro Davidovich Fokina | scheduled | 2.42 / 1.62 | 2.60 / 1.55 | 7.4 | https://tennish2h.com/h2h/2026-06-25/dimitrov-g-vs-fokina-a-davidovich-mallorca |
| 12:30 | CH | Targu Mures | Andrej Nedic | Max Alcala Gurri | scheduled | 2.51 / 1.56 | 2.69 / 1.50 | 7.2 | https://tennish2h.com/h2h/2026-06-25/nedic-a-vs-gurri-m-alcala-targu-mures |
| 14:00 | WTA | Wimbledon | Aliaksandra Sasnovich | Bianca Andreescu | scheduled | 1.98 / 1.86 | 2.10 / 1.76 | 6.1 | https://tennish2h.com/h2h/2026-06-25/sasnovich-a-vs-andreescu-b-wimbledon |
| 12:00 | ATP | Wimbledon | Max Basing | Remy Bertola | scheduled | 2.68 / 1.49 | 2.80 / 1.46 | 4.5 | https://tennish2h.com/h2h/2026-06-25/basing-m-vs-bertola-r-wimbledon |
| 17:30 | WTA | Eastbourne | Caty McNally | Petra Marcinko | scheduled | 1.37 / 3.31 | 1.39 / 3.16 | 4.5 | https://tennish2h.com/h2h/2026-06-25/mcnally-c-vs-marcinko-p-eastbourne |
| 14:00 | WTA | Wimbledon | Lina Gjorcheska | Lucia Bronzetti | scheduled | 3.52 / 1.32 | 3.37 / 1.34 | 4.3 | https://tennish2h.com/h2h/2026-06-25/gjorcheska-l-vs-bronzetti-l-wimbledon |
| 14:00 | WTA | Wimbledon | Marina Bassols Ribera | Robin Montgomery | scheduled | 4.50 / 1.22 | 4.37 / 1.23 | 2.9 | https://tennish2h.com/h2h/2026-06-25/bassols-m-vs-montgomery-r-wimbledon |
| 13:30 | ATP | Eastbourne | Jan Choinski | Zizou Bergs | scheduled | 3.42 / 1.36 | 3.50 / 1.35 | 2.3 | https://tennish2h.com/h2h/2026-06-25/choinski-j-vs-bergs-z-eastbourne |
| 15:30 | ATP | Eastbourne | Jack Draper | Gabriel Diallo | scheduled | 1.43 / 3.04 | 1.41 / 3.11 | 2.3 | https://tennish2h.com/h2h/2026-06-25/draper-j-vs-diallo-g-eastbourne |
| 12:00 | WTA | Wimbledon | Oceane Dodin | Mananchaya Sawangkaew | scheduled | 2.91 / 1.43 | 2.85 / 1.44 | 2.1 | https://tennish2h.com/h2h/2026-06-25/dodin-o-vs-sawangkaew-m-wimbledon |
| 16:00 | WTA | Eastbourne | Tatjana Maria | Tereza Valentova | scheduled | 1.69 / 2.25 | 1.72 / 2.21 | 1.8 | https://tennish2h.com/h2h/2026-06-25/maria-t-vs-valentova-t-eastbourne |
| 17:00 | WTA | Bad Homburg | Karolina Muchova | Clara Tauson | scheduled | 1.46 / 2.92 | 1.44 / 2.97 | 1.7 | https://tennish2h.com/h2h/2026-06-25/muchova-k-vs-tauson-c-bad-homburg |
| 14:00 | WTA | Wimbledon | Maria Timofeeva | Heather Watson | scheduled | 1.92 / 1.92 | 1.89 / 1.95 | 1.6 | https://tennish2h.com/h2h/2026-06-25/timofeeva-m-vs-watson-h-wimbledon |
| 14:00 | WTA | Wimbledon | Mariam Bolkvadze | Jeline Vandromme | scheduled | 2.61 / 1.52 | 2.65 / 1.50 | 1.5 | https://tennish2h.com/h2h/2026-06-25/bolkvadze-m-vs-vandromme-j-wimbledon |
| 17:00 | ATP | Eastbourne | Ugo Humbert | Quentin Halys | scheduled | 1.39 / 3.25 | 1.38 / 3.30 | 1.5 | https://tennish2h.com/h2h/2026-06-25/humbert-u-vs-halys-q-eastbourne |
| 12:00 | WTA | Wimbledon | Katarzyna Kawa | Kayla Day | scheduled | 2.28 / 1.66 | 2.25 / 1.67 | 1.3 | https://tennish2h.com/h2h/2026-06-25/kawa-k-vs-day-k-wimbledon |
| 13:00 | CH | Plovdiv (Bulgaria) - Qualification | Sandro Kopp | Dali Blanch | scheduled | 2.37 / 1.62 | 2.40 / 1.61 | 1.3 | https://tennish2h.com/h2h/2026-06-25/kopp-s-vs-blanch-d-plovdiv-bulgaria-qualification |
| 13:30 | ATP | Wimbledon | Jaime Faria | Rei Sakamoto | scheduled | 1.53 / 2.58 | 1.51 / 2.61 | 1.3 | https://tennish2h.com/h2h/2026-06-25/faria-j-vs-sakamoto-r-wimbledon |
| 15:30 | WTA | Bad Homburg | Emma Navarro | Gabriela Ruse Elena | scheduled | 1.68 / 2.30 | 1.69 / 2.27 | 1.3 | https://tennish2h.com/h2h/2026-06-25/navarro-e-vs-ruse-g-bad-homburg |
| 10:00 | CH | Plovdiv (Bulgaria) - Qualification | Andres Santamarta Roig | Ognjen Milic | scheduled | 1.60 / 2.42 | 1.61 / 2.39 | 1.2 | https://tennish2h.com/h2h/2026-06-25/roig-a-santamarta-vs-milic-o-plovdiv-bulgaria-qualification |
| 14:00 | WTA | Wimbledon | Darja Semenistaja | Anastasia Gasanova | scheduled | 1.58 / 2.44 | 1.59 / 2.41 | 1.2 | https://tennish2h.com/h2h/2026-06-25/semenistaja-d-vs-gasanova-a-wimbledon |
| 11:30 | CH | Plovdiv (Bulgaria) - Qualification | Daniel Michalski | Inaki Montes-De La Torre | scheduled | 2.70 / 1.50 | 2.67 / 1.50 | 1.1 | https://tennish2h.com/h2h/2026-06-25/michalski-d-vs-torre-i-montes-de-la-plovdiv-bulgaria-qualification |
| 12:00 | ATP | Eastbourne | Toby Samuel | Manuel Cerundolo Juan | scheduled | 1.85 / 2.04 | 1.87 / 2.03 | 1.1 | https://tennish2h.com/h2h/2026-06-25/samuel-t-vs-cerundolo-j-m-eastbourne |
| 12:00 | ATP | Wimbledon | Roman Safiullin | Jerome Kym | scheduled | 1.50 / 2.66 | 1.51 / 2.63 | 1.1 | https://tennish2h.com/h2h/2026-06-25/safiullin-r-vs-kym-j-wimbledon |
| 14:00 | WTA | Wimbledon | Polina Kudermetova | Alina Charaeva | scheduled | 1.81 / 2.04 | 1.79 / 2.06 | 1.1 | https://tennish2h.com/h2h/2026-06-25/kudermetova-p-vs-charaeva-a-wimbledon |
| 17:00 | CH | Plovdiv (Bulgaria) - Qualification | Petr Nesterov | Tommaso Compagnucci | scheduled | 1.91 / 1.94 | 1.89 / 1.96 | 1.0 | https://tennish2h.com/h2h/2026-06-25/nesterov-p-vs-compagnucci-t-plovdiv-bulgaria-qualification |
| 13:00 | WTA | Bad Homburg | Naomi Osaka | Ekaterina Alexandrova | scheduled | 1.76 / 2.17 | 1.75 / 2.19 | 0.9 | https://tennish2h.com/h2h/2026-06-25/osaka-n-vs-alexandrova-e-bad-homburg |
| 12:30 | ATP | Mallorca | Luciano Darderi | Nuno Borges | scheduled | 2.44 / 1.61 | 2.46 / 1.61 | 0.8 | https://tennish2h.com/h2h/2026-06-25/darderi-l-vs-borges-n-mallorca |
| 11:00 | CH | Targu Mures | Felix Balshaw | Martin Krumich | scheduled | 1.65 / 2.32 | 1.64 / 2.33 | 0.6 | https://tennish2h.com/h2h/2026-06-25/balshaw-f-vs-krumich-m-targu-mures |
| 11:30 | CH | Targu Mures | Cezar Cretu | Niels McDonald | scheduled | 1.56 / 2.50 | 1.57 / 2.49 | 0.6 | https://tennish2h.com/h2h/2026-06-25/cretu-c-vs-mcdonald-n-targu-mures |
| 13:30 | ATP | Wimbledon | Nicolai Budkov Kjaer | Otto Virtanen | scheduled | 3.52 / 1.32 | 3.50 / 1.32 | 0.6 | https://tennish2h.com/h2h/2026-06-25/kjaer-n-budkov-vs-virtanen-o-wimbledon |
| 14:30 | ATP | Mallorca | Miomir Kecmanovic | Fabian Marozsan | scheduled | 1.88 / 2.01 | 1.89 / 2.00 | 0.5 | https://tennish2h.com/h2h/2026-06-25/kecmanovic-m-vs-marozsan-f-mallorca |
| 12:00 | WTA | Eastbourne | Jelena Ostapenko | Zeynep Sonmez | scheduled | 1.53 / 2.63 | 1.53 / 2.62 | 0.4 | https://tennish2h.com/h2h/2026-06-25/ostapenko-j-vs-sonmez-z-eastbourne |
| 13:30 | WTA | Eastbourne | McCartney Kessler | Madison Keys | scheduled | 4.06 / 1.27 | 4.07 / 1.27 | 0.2 | https://tennish2h.com/h2h/2026-06-25/kessler-m-vs-keys-m-eastbourne |
| 11:00 | WTA | Bad Homburg | Xinyu Wang | Elina Svitolina | Walk Over | 2.85 / 1.43 | 2.85 / 1.43 | 0.0 | https://tennish2h.com/h2h/2026-06-25/wang-xin-vs-svitolina-e-bad-homburg |
| 11:00 | ATP | Mallorca | Ethan Quinn | Vit Kopriva | scheduled | 1.57 / 2.54 | 1.57 / 2.54 | 0.0 | https://tennish2h.com/h2h/2026-06-25/quinn-e-vs-kopriva-v-mallorca |
| 12:00 | ATP | Wimbledon | Pablo Llamas Ruiz | Tristan Boyer | scheduled | 1.69 / 2.22 | 1.69 / 2.22 | 0.0 | https://tennish2h.com/h2h/2026-06-25/ruiz-p-llamas-vs-boyer-t-wimbledon |
| 12:00 | ATP | Wimbledon | Mackenzie McDonald | Christopher O'Connell | scheduled | 2.22 / 1.69 | 2.22 / 1.69 | 0.0 | https://tennish2h.com/h2h/2026-06-25/mcdonald-m-vs-o-connell-c-wimbledon |
| 12:00 | ATP | Wimbledon | Dane Sweeny | Tomas Barrios Vera | scheduled | 2.41 / 1.59 | 2.41 / 1.59 | 0.0 | https://tennish2h.com/h2h/2026-06-25/sweeny-d-vs-vera-t-barrios-wimbledon |
| 12:00 | ATP | Wimbledon | Colton Smith | Michael Zheng | scheduled | 2.20 / 1.70 | 2.20 / 1.70 | 0.0 | https://tennish2h.com/h2h/2026-06-25/smith-c-vs-zheng-m-wimbledon |
| 12:00 | WTA | Wimbledon | Claire Liu | Elena Pridankina | scheduled | 1.58 / 2.44 | 1.58 / 2.44 | 0.0 | https://tennish2h.com/h2h/2026-06-25/liu-c-vs-pridankina-e-wimbledon |
| 12:00 | ATP | Wimbledon | Oliver Tarvet | Stefanos Sakellaridis | scheduled | 1.49 / 2.70 | 1.49 / 2.70 | 0.0 | https://tennish2h.com/h2h/2026-06-25/tarvet-o-vs-sakellaridis-s-wimbledon |
| 12:00 | ATP | Wimbledon | Nicolas Mejia | Tristan Schoolkate | scheduled | 3.72 / 1.29 | 3.72 / 1.29 | 0.0 | https://tennish2h.com/h2h/2026-06-25/mejia-n-vs-schoolkate-t-wimbledon |
| 12:00 | ATP | Wimbledon | Clement Tabur | Shintaro Mochizuki | scheduled | 2.08 / 1.78 | 2.08 / 1.78 | 0.0 | https://tennish2h.com/h2h/2026-06-25/tabur-c-vs-mochizuki-s-wimbledon |
| 12:00 | WTA | Wimbledon | Harmony Tan | Caterina Grant Tyra | scheduled | 1.91 / 1.93 | 1.91 / 1.93 | 0.0 | https://tennish2h.com/h2h/2026-06-25/tan-h-vs-grant-t-c-wimbledon |
| 12:00 | WTA | Wimbledon | Iryna Shymanovich | Katherine Sebov | scheduled | 1.46 / 2.79 | 1.46 / 2.79 | 0.0 | https://tennish2h.com/h2h/2026-06-25/shymanovich-i-vs-sebov-k-wimbledon |
| 12:00 | WTA | Wimbledon | Alina Korneeva | Fiona Crawley | scheduled | 1.22 / 4.50 | 1.22 / 4.50 | 0.0 | https://tennish2h.com/h2h/2026-06-25/korneeva-a-vs-crawley-f-wimbledon |
| 13:30 | ATP | Wimbledon | Hugo Gaston | Moez Echargui | scheduled | 1.31 / 3.57 | 1.31 / 3.57 | 0.0 | https://tennish2h.com/h2h/2026-06-25/gaston-h-vs-echargui-m-wimbledon |
| 13:30 | ATP | Wimbledon | Vilius Gaubas | Dusan Lajovic | scheduled | 2.00 / 1.84 | 2.00 / 1.84 | 0.0 | https://tennish2h.com/h2h/2026-06-25/gaubas-v-vs-lajovic-d-wimbledon |
| 13:30 | ATP | Wimbledon | Timofey Skatov | Kyrian Jacquet | scheduled | 2.90 / 1.43 | 2.90 / 1.43 | 0.0 | https://tennish2h.com/h2h/2026-06-25/skatov-t-vs-jacquet-k-wimbledon |
| 13:30 | ATP | Wimbledon | Alejandro Moro Canas | Soonwoo Kwon | scheduled | 2.87 / 1.44 | 2.87 / 1.44 | 0.0 | https://tennish2h.com/h2h/2026-06-25/canas-a-moro-vs-kwon-s-wimbledon |
| 14:00 | WTA | Wimbledon | Ashlyn Krueger | Polina Iatcenko | scheduled | 1.25 / 4.12 | 1.25 / 4.12 | 0.0 | https://tennish2h.com/h2h/2026-06-25/krueger-a-vs-iatcenko-p-wimbledon |
| 15:00 | CH | Targu Mures | Sumit Nagal | Duje Ajdukovic | scheduled | 1.54 / 2.58 | 1.54 / 2.58 | 0.0 | https://tennish2h.com/h2h/2026-06-25/nagal-s-vs-ajdukovic-d-targu-mures |
- 14:00 · WTA · Wimbledon: Katie Volynets vs Leolia Jeanjean. Pinnacle open 1.21/4.63 → now 1.25/4.09. Max drift 11.7%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Teodora Kostovic vs Lin Zhu. Pinnacle open 2.79/1.46 → now 2.49/1.56. Max drift 10.8%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Yi Zhou vs Billy Harris. Pinnacle open 2.75/1.47 → now 3.02/1.40. Max drift 9.8%. Status: scheduled.
- 17:30 · ATP · Mallorca: Grigor Dimitrov vs Alejandro Davidovich Fokina. Pinnacle open 2.42/1.62 → now 2.60/1.55. Max drift 7.4%. Status: scheduled.
- 12:30 · CH · Targu Mures: Andrej Nedic vs Max Alcala Gurri. Pinnacle open 2.51/1.56 → now 2.69/1.50. Max drift 7.2%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Aliaksandra Sasnovich vs Bianca Andreescu. Pinnacle open 1.98/1.86 → now 2.10/1.76. Max drift 6.1%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Max Basing vs Remy Bertola. Pinnacle open 2.68/1.49 → now 2.80/1.46. Max drift 4.5%. Status: scheduled.
- 17:30 · WTA · Eastbourne: Caty McNally vs Petra Marcinko. Pinnacle open 1.37/3.31 → now 1.39/3.16. Max drift 4.5%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Lina Gjorcheska vs Lucia Bronzetti. Pinnacle open 3.52/1.32 → now 3.37/1.34. Max drift 4.3%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Marina Bassols Ribera vs Robin Montgomery. Pinnacle open 4.50/1.22 → now 4.37/1.23. Max drift 2.9%. Status: scheduled.
- 13:30 · ATP · Eastbourne: Jan Choinski vs Zizou Bergs. Pinnacle open 3.42/1.36 → now 3.50/1.35. Max drift 2.3%. Status: scheduled.
- 15:30 · ATP · Eastbourne: Jack Draper vs Gabriel Diallo. Pinnacle open 1.43/3.04 → now 1.41/3.11. Max drift 2.3%. Status: scheduled.
- 12:00 · WTA · Wimbledon: Oceane Dodin vs Mananchaya Sawangkaew. Pinnacle open 2.91/1.43 → now 2.85/1.44. Max drift 2.1%. Status: scheduled.
- 16:00 · WTA · Eastbourne: Tatjana Maria vs Tereza Valentova. Pinnacle open 1.69/2.25 → now 1.72/2.21. Max drift 1.8%. Status: scheduled.
- 17:00 · WTA · Bad Homburg: Karolina Muchova vs Clara Tauson. Pinnacle open 1.46/2.92 → now 1.44/2.97. Max drift 1.7%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Maria Timofeeva vs Heather Watson. Pinnacle open 1.92/1.92 → now 1.89/1.95. Max drift 1.6%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Mariam Bolkvadze vs Jeline Vandromme. Pinnacle open 2.61/1.52 → now 2.65/1.50. Max drift 1.5%. Status: scheduled.
- 17:00 · ATP · Eastbourne: Ugo Humbert vs Quentin Halys. Pinnacle open 1.39/3.25 → now 1.38/3.30. Max drift 1.5%. Status: scheduled.
- 12:00 · WTA · Wimbledon: Katarzyna Kawa vs Kayla Day. Pinnacle open 2.28/1.66 → now 2.25/1.67. Max drift 1.3%. Status: scheduled.
- 13:00 · CH · Plovdiv (Bulgaria) - Qualification: Sandro Kopp vs Dali Blanch. Pinnacle open 2.37/1.62 → now 2.40/1.61. Max drift 1.3%. Status: scheduled.
- 13:30 · ATP · Wimbledon: Jaime Faria vs Rei Sakamoto. Pinnacle open 1.53/2.58 → now 1.51/2.61. Max drift 1.3%. Status: scheduled.
- 15:30 · WTA · Bad Homburg: Emma Navarro vs Gabriela Ruse Elena. Pinnacle open 1.68/2.30 → now 1.69/2.27. Max drift 1.3%. Status: scheduled.
- 10:00 · CH · Plovdiv (Bulgaria) - Qualification: Andres Santamarta Roig vs Ognjen Milic. Pinnacle open 1.60/2.42 → now 1.61/2.39. Max drift 1.2%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Darja Semenistaja vs Anastasia Gasanova. Pinnacle open 1.58/2.44 → now 1.59/2.41. Max drift 1.2%. Status: scheduled.
- 11:30 · CH · Plovdiv (Bulgaria) - Qualification: Daniel Michalski vs Inaki Montes-De La Torre. Pinnacle open 2.70/1.50 → now 2.67/1.50. Max drift 1.1%. Status: scheduled.
- 12:00 · ATP · Eastbourne: Toby Samuel vs Manuel Cerundolo Juan. Pinnacle open 1.85/2.04 → now 1.87/2.03. Max drift 1.1%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Roman Safiullin vs Jerome Kym. Pinnacle open 1.50/2.66 → now 1.51/2.63. Max drift 1.1%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Polina Kudermetova vs Alina Charaeva. Pinnacle open 1.81/2.04 → now 1.79/2.06. Max drift 1.1%. Status: scheduled.
- 17:00 · CH · Plovdiv (Bulgaria) - Qualification: Petr Nesterov vs Tommaso Compagnucci. Pinnacle open 1.91/1.94 → now 1.89/1.96. Max drift 1.0%. Status: scheduled.
- 13:00 · WTA · Bad Homburg: Naomi Osaka vs Ekaterina Alexandrova. Pinnacle open 1.76/2.17 → now 1.75/2.19. Max drift 0.9%. Status: scheduled.
- 12:30 · ATP · Mallorca: Luciano Darderi vs Nuno Borges. Pinnacle open 2.44/1.61 → now 2.46/1.61. Max drift 0.8%. Status: scheduled.
- 11:00 · CH · Targu Mures: Felix Balshaw vs Martin Krumich. Pinnacle open 1.65/2.32 → now 1.64/2.33. Max drift 0.6%. Status: scheduled.
- 11:30 · CH · Targu Mures: Cezar Cretu vs Niels McDonald. Pinnacle open 1.56/2.50 → now 1.57/2.49. Max drift 0.6%. Status: scheduled.
- 13:30 · ATP · Wimbledon: Nicolai Budkov Kjaer vs Otto Virtanen. Pinnacle open 3.52/1.32 → now 3.50/1.32. Max drift 0.6%. Status: scheduled.
- 14:30 · ATP · Mallorca: Miomir Kecmanovic vs Fabian Marozsan. Pinnacle open 1.88/2.01 → now 1.89/2.00. Max drift 0.5%. Status: scheduled.
- 12:00 · WTA · Eastbourne: Jelena Ostapenko vs Zeynep Sonmez. Pinnacle open 1.53/2.63 → now 1.53/2.62. Max drift 0.4%. Status: scheduled.
- 13:30 · WTA · Eastbourne: McCartney Kessler vs Madison Keys. Pinnacle open 4.06/1.27 → now 4.07/1.27. Max drift 0.2%. Status: scheduled.
- 11:00 · WTA · Bad Homburg: Xinyu Wang vs Elina Svitolina. Pinnacle open 2.85/1.43 → now 2.85/1.43. Max drift 0.0%. Status: Walk Over.
- 11:00 · ATP · Mallorca: Ethan Quinn vs Vit Kopriva. Pinnacle open 1.57/2.54 → now 1.57/2.54. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Pablo Llamas Ruiz vs Tristan Boyer. Pinnacle open 1.69/2.22 → now 1.69/2.22. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Mackenzie McDonald vs Christopher O'Connell. Pinnacle open 2.22/1.69 → now 2.22/1.69. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Dane Sweeny vs Tomas Barrios Vera. Pinnacle open 2.41/1.59 → now 2.41/1.59. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Colton Smith vs Michael Zheng. Pinnacle open 2.20/1.70 → now 2.20/1.70. Max drift 0.0%. Status: scheduled.
- 12:00 · WTA · Wimbledon: Claire Liu vs Elena Pridankina. Pinnacle open 1.58/2.44 → now 1.58/2.44. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Oliver Tarvet vs Stefanos Sakellaridis. Pinnacle open 1.49/2.70 → now 1.49/2.70. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Nicolas Mejia vs Tristan Schoolkate. Pinnacle open 3.72/1.29 → now 3.72/1.29. Max drift 0.0%. Status: scheduled.
- 12:00 · ATP · Wimbledon: Clement Tabur vs Shintaro Mochizuki. Pinnacle open 2.08/1.78 → now 2.08/1.78. Max drift 0.0%. Status: scheduled.
- 12:00 · WTA · Wimbledon: Harmony Tan vs Caterina Grant Tyra. Pinnacle open 1.91/1.93 → now 1.91/1.93. Max drift 0.0%. Status: scheduled.
- 12:00 · WTA · Wimbledon: Iryna Shymanovich vs Katherine Sebov. Pinnacle open 1.46/2.79 → now 1.46/2.79. Max drift 0.0%. Status: scheduled.
- 12:00 · WTA · Wimbledon: Alina Korneeva vs Fiona Crawley. Pinnacle open 1.22/4.50 → now 1.22/4.50. Max drift 0.0%. Status: scheduled.
- 13:30 · ATP · Wimbledon: Hugo Gaston vs Moez Echargui. Pinnacle open 1.31/3.57 → now 1.31/3.57. Max drift 0.0%. Status: scheduled.
- 13:30 · ATP · Wimbledon: Vilius Gaubas vs Dusan Lajovic. Pinnacle open 2.00/1.84 → now 2.00/1.84. Max drift 0.0%. Status: scheduled.
- 13:30 · ATP · Wimbledon: Timofey Skatov vs Kyrian Jacquet. Pinnacle open 2.90/1.43 → now 2.90/1.43. Max drift 0.0%. Status: scheduled.
- 13:30 · ATP · Wimbledon: Alejandro Moro Canas vs Soonwoo Kwon. Pinnacle open 2.87/1.44 → now 2.87/1.44. Max drift 0.0%. Status: scheduled.
- 14:00 · WTA · Wimbledon: Ashlyn Krueger vs Polina Iatcenko. Pinnacle open 1.25/4.12 → now 1.25/4.12. Max drift 0.0%. Status: scheduled.
- 15:00 · CH · Targu Mures: Sumit Nagal vs Duje Ajdukovic. Pinnacle open 1.54/2.58 → now 1.54/2.58. Max drift 0.0%. Status: scheduled.
Odds Movement
Pre-match Pinnacle moneyline drift for Thursday, June 25, 2026 — 56 matches from 143 VPS snapshots. Open a row for real open→now charts; largest drifts first.