Tennis Odds Movement — Thursday, June 18, 2026
Tennis odds movement for Thursday, June 18, 2026: 41 matches with Pinnacle pre-match lines (41 singles on schedule). Largest drift 10.1% on Jurij Rodionov vs Yi Zhou. Sorted by moneyline movement vs open.
About this page
Pre-match Pinnacle moneyline movement for tennis singles. Open vs current odds, implied win probability drift, and biggest line moves. Movement freezes when the match starts.
41 Pinnacle lines tracked via VPS snapshots. Click any match to expand charts. Sorted by biggest line drift first.
Home: https://tennish2h.com/. Odds Movement: https://tennish2h.com/odds-movement.
Tracked Pinnacle lines
| Time (UTC) | Tour | Tournament | Player A | Player B | Status | Open (Pinnacle) | Now (Pinnacle) | Max drift % | H2H preview |
|---|---|---|---|---|---|---|---|---|---|
| 13:30 | CH | Dublin (Ireland) - Qualification | Jurij Rodionov | Yi Zhou | scheduled | 1.43 / 2.96 | 1.37 / 3.26 | 10.1 | https://tennish2h.com/h2h/2026-06-18/rodionov-j-vs-zhou-y-dublin-ireland-qualification |
| 15:00 | CH | Poznan | Gonzalo Bueno | Dalibor Svrcina | scheduled | 3.10 / 1.41 | 2.85 / 1.47 | 8.1 | https://tennish2h.com/h2h/2026-06-18/bueno-g-vs-svrcina-d-poznan |
| 17:00 | ATP | ATP Halle - 1/8-finals | Raphael Collignon | Mattia Bellucci | scheduled | 1.78 / 2.14 | 1.87 / 2.04 | 5.1 | https://tennish2h.com/h2h/2026-06-18/collignon-r-vs-bellucci-m-halle |
| 12:00 | CH | Dublin (Ireland) - Qualification | Henry Searle | Alexis Galarneau | scheduled | 1.65 / 2.33 | 1.59 / 2.44 | 4.7 | https://tennish2h.com/h2h/2026-06-18/searle-h-vs-galarneau-a-dublin-ireland-qualification |
| 17:30 | WTA | WTA Berlin - 1/8-finals | Alexandra Eala | Elena Rybakina | scheduled | 5.66 / 1.17 | 5.40 / 1.19 | 4.6 | https://tennish2h.com/h2h/2026-06-18/eala-a-vs-rybakina-e-berlin |
| 11:00 | WTA | WTA Berlin - 1/8-finals | Linda Noskova | Diane Parry | scheduled | 1.38 / 3.32 | 1.35 / 3.47 | 4.5 | https://tennish2h.com/h2h/2026-06-18/noskova-l-vs-parry-d-berlin |
| 12:00 | CH | Poznan | Facundo Diaz Acosta | Florian Broska | scheduled | 1.11 / 7.07 | 1.12 / 6.75 | 4.5 | https://tennish2h.com/h2h/2026-06-18/acosta-f-diaz-vs-broska-f-poznan |
| 12:00 | WTA | Brescia (Italy) - Qualification | Bianca Bulgaru Miriam | Ane Mintegi Del Olmo | scheduled | 3.17 / 1.36 | 3.31 / 1.34 | 4.4 | https://tennish2h.com/h2h/2026-06-18/bulgaru-m-vs-olmo-a-mintegi-del-brescia-italy-qualification |
| 16:00 | WTA | Brescia (Italy) - Qualification | Jennifer Ruggeri | Mayar Sherif | scheduled | 3.64 / 1.29 | 3.80 / 1.27 | 4.4 | https://tennish2h.com/h2h/2026-06-18/ruggeri-j-vs-sherif-m-brescia-italy-qualification |
| 12:00 | WTA | Figueira Da Foz (Portugal) - Qualification | Alina Korneeva | Martyna Kubka | scheduled | 1.25 / 3.98 | 1.27 / 3.86 | 3.0 | https://tennish2h.com/h2h/2026-06-18/korneeva-a-vs-kubka-m-figueira-da-foz-portugal-qualification |
| 15:00 | CH | Parma | Marco Cecchinato | Luca van Assche | scheduled | 2.85 / 1.47 | 2.93 / 1.44 | 2.8 | https://tennish2h.com/h2h/2026-06-18/cecchinato-m-vs-assche-l-van-parma |
| 13:30 | CH | Parma | Laslo Djere | Hsin Tseng Chun | scheduled | 1.50 / 2.73 | 1.48 / 2.79 | 2.2 | https://tennish2h.com/h2h/2026-06-18/djere-l-vs-tseng-c-h-parma |
| 12:30 | WTA | WTA Nottingham - 1/8-finals | Karolina Pliskova | Caty McNally | scheduled | 1.99 / 1.89 | 2.02 / 1.85 | 2.1 | https://tennish2h.com/h2h/2026-06-18/pliskova-ka-vs-mcnally-c-nottingham |
| 15:30 | ATP | ATP Halle - 1/8-finals | Alexander Zverev | Yannick Hanfmann | scheduled | 1.13 / 6.81 | 1.13 / 6.95 | 2.1 | https://tennish2h.com/h2h/2026-06-18/zverev-a-vs-hanfmann-y-halle |
| 12:00 | CH | Parma | Sebastian Ofner | Roberto Carballes Baena | scheduled | 1.66 / 2.32 | 1.64 / 2.36 | 1.7 | https://tennish2h.com/h2h/2026-06-18/ofner-s-vs-baena-r-carballes-parma |
| 12:00 | CH | Royan | Cosme Rolland de Ravel | Raphael Perot | scheduled | 2.14 / 1.76 | 2.11 / 1.79 | 1.7 | https://tennish2h.com/h2h/2026-06-18/ravel-c-rolland-de-vs-perot-r-royan |
| 16:30 | CH | Nottingham | Zhizhen Zhang | Roman Safiullin | scheduled | 2.18 / 1.73 | 2.21 / 1.70 | 1.7 | https://tennish2h.com/h2h/2026-06-18/zhang-z-vs-safiullin-r-nottingham |
| 15:30 | WTA | WTA Berlin - 1/8-finals | Madison Keys | Karolina Muchova | scheduled | 1.90 / 1.99 | 1.93 / 1.96 | 1.6 | https://tennish2h.com/h2h/2026-06-18/keys-m-vs-muchova-k-berlin |
| 13:00 | ATP | ATP Halle - 1/8-finals | Ben Shelton | Ethan Quinn | scheduled | 1.28 / 4.02 | 1.29 / 3.96 | 1.5 | https://tennish2h.com/h2h/2026-06-18/shelton-b-vs-quinn-e-halle |
| 13:30 | WTA | Figueira Da Foz (Portugal) - Qualification | Darja Vidmanova | Elena Micic | scheduled | 1.07 / 8.59 | 1.07 / 8.46 | 1.5 | https://tennish2h.com/h2h/2026-06-18/vidmanova-d-vs-micic-e-figueira-da-foz-portugal-qualification |
| 17:00 | CH | Nottingham | Billy Harris | Otto Virtanen | scheduled | 4.32 / 1.24 | 4.38 / 1.23 | 1.4 | https://tennish2h.com/h2h/2026-06-18/harris-b-vs-virtanen-o-nottingham |
| 10:30 | WTA | Brescia (Italy) - Qualification | Jasmin Ortenzi | Elizara Yaneva | scheduled | 2.25 / 1.67 | 2.28 / 1.65 | 1.3 | https://tennish2h.com/h2h/2026-06-18/ortenzi-j-vs-yaneva-e-brescia-italy-qualification |
| 13:30 | CH | Nottingham | Shintaro Mochizuki | Remy Bertola | scheduled | 1.69 / 2.24 | 1.67 / 2.27 | 1.3 | https://tennish2h.com/h2h/2026-06-18/mochizuki-s-vs-bertola-r-nottingham |
| 15:30 | WTA | WTA Nottingham - 1/8-finals | Ann Li | Taylah Preston | scheduled | 1.51 / 2.68 | 1.53 / 2.68 | 1.3 | https://tennish2h.com/h2h/2026-06-18/li-a-vs-preston-t-nottingham |
| 12:30 | WTA | WTA Berlin - 1/8-finals | Elina Svitolina | Eva Lys | scheduled | 1.20 / 5.07 | 1.21 / 5.01 | 1.2 | https://tennish2h.com/h2h/2026-06-18/svitolina-e-vs-lys-e-berlin |
| 11:30 | ATP | ATP Halle - 1/8-finals | Fabian Marozsan | Taylor Fritz | scheduled | 4.41 / 1.25 | 4.43 / 1.24 | 0.8 | https://tennish2h.com/h2h/2026-06-18/marozsan-f-vs-fritz-t-halle |
| 12:00 | CH | Dublin (Ireland) - Qualification | Grigor Dimitrov | Kyrian Jacquet | scheduled | 1.37 / 3.26 | 1.36 / 3.27 | 0.7 | https://tennish2h.com/h2h/2026-06-18/dimitrov-g-vs-jacquet-k-dublin-ireland-qualification |
| 13:30 | CH | Dublin (Ireland) - Qualification | Titouan Droguet | Stefanos Sakellaridis | scheduled | 1.45 / 2.88 | 1.44 / 2.90 | 0.7 | https://tennish2h.com/h2h/2026-06-18/droguet-t-vs-sakellaridis-s-dublin-ireland-qualification |
| 15:00 | CH | Nottingham | Christopher O'Connell | Benjamin Bonzi | scheduled | 2.75 / 1.48 | 2.77 / 1.48 | 0.7 | https://tennish2h.com/h2h/2026-06-18/o-connell-c-vs-bonzi-b-nottingham |
| 12:00 | CH | Poznan | Michele Ribecai | Lucas Reis Da Silva Joao | scheduled | 2.27 / 1.69 | 2.26 / 1.69 | 0.4 | https://tennish2h.com/h2h/2026-06-18/ribecai-m-vs-silva-j-reis-da-poznan |
| 12:00 | WTA | WTA Nottingham - 1/8-finals | Viktorija Golubic | Zeynep Sonmez | scheduled | 2.26 / 1.69 | 2.26 / 1.69 | 0.0 | https://tennish2h.com/h2h/2026-06-18/golubic-v-vs-sonmez-z-nottingham |
| 13:00 | CH | Royan | Max Alcala Gurri | Carlos Sanchez Jover | scheduled | 1.38 / 3.26 | 1.38 / 3.26 | 0.0 | https://tennish2h.com/h2h/2026-06-18/gurri-m-alcala-vs-jover-c-sanchez-royan |
| 14:00 | WTA | WTA Nottingham - 1/8-finals | Marie Bouzkova | Hannah Klugman | scheduled | 1.17 / 5.55 | 1.17 / 5.55 | 0.0 | https://tennish2h.com/h2h/2026-06-18/bouzkova-m-vs-klugman-h-nottingham |
| 14:00 | CH | Royan | Gerard Campana Lee | Lucio Ratti | scheduled | 2.80 / 1.48 | 2.80 / 1.48 | 0.0 | https://tennish2h.com/h2h/2026-06-18/lee-g-campana-vs-ratti-l-royan |
| 15:00 | CH | Poznan | Gustavo Heide | Jan Choinski | scheduled | 1.58 / 2.50 | 1.58 / 2.50 | 0.0 | https://tennish2h.com/h2h/2026-06-18/heide-g-vs-choinski-j-poznan |
| 15:30 | CH | Royan | Kilian Feldbausch | Leo Raquillet | scheduled | 1.13 / 6.61 | 1.13 / 6.61 | 0.0 | https://tennish2h.com/h2h/2026-06-18/feldbausch-k-vs-raquillet-l-royan |
| 18:00 | CH | Asuncion 2 (Paraguay) - Qualification | Ivan Justo Guido | Emanuel Ambrogi Luciano | scheduled | 1.68 / 2.29 | 1.68 / 2.29 | 0.0 | https://tennish2h.com/h2h/2026-06-18/justo-g-i-vs-ambrogi-l-e-asuncion-2-paraguay-qualification |
| 18:00 | CH | Asuncion 2 (Paraguay) - Qualification | Conner Huertas Del Pino | Manuel La Serna Juan | scheduled | 2.87 / 1.46 | 2.87 / 1.46 | 0.0 | https://tennish2h.com/h2h/2026-06-18/pino-c-huertas-del-vs-serna-j-m-la-asuncion-2-paraguay-qualification |
| 18:00 | CH | Asuncion 2 (Paraguay) - Qualification | Nick Hardt | Matias Soto | scheduled | 1.54 / 2.59 | 1.54 / 2.59 | 0.0 | https://tennish2h.com/h2h/2026-06-18/hardt-n-vs-soto-m-asuncion-2-paraguay-qualification |
| 18:00 | CH | Asuncion 2 (Paraguay) - Qualification | Juan Estevez | Gonzalo Villanueva | scheduled | 2.07 / 1.81 | 2.07 / 1.81 | 0.0 | https://tennish2h.com/h2h/2026-06-18/estevez-j-vs-villanueva-g-asuncion-2-paraguay-qualification |
| 20:00 | CH | Parma | Daniel Rincon | Buvaysar Gadamauri | scheduled | 2.11 / 1.78 | 2.11 / 1.78 | 0.0 | https://tennish2h.com/h2h/2026-06-18/rincon-d-vs-gadamauri-b-parma |
- 13:30 · CH · Dublin (Ireland) - Qualification: Jurij Rodionov vs Yi Zhou. Pinnacle open 1.43/2.96 → now 1.37/3.26. Max drift 10.1%. Status: scheduled.
- 15:00 · CH · Poznan: Gonzalo Bueno vs Dalibor Svrcina. Pinnacle open 3.10/1.41 → now 2.85/1.47. Max drift 8.1%. Status: scheduled.
- 17:00 · ATP · ATP Halle - 1/8-finals: Raphael Collignon vs Mattia Bellucci. Pinnacle open 1.78/2.14 → now 1.87/2.04. Max drift 5.1%. Status: scheduled.
- 12:00 · CH · Dublin (Ireland) - Qualification: Henry Searle vs Alexis Galarneau. Pinnacle open 1.65/2.33 → now 1.59/2.44. Max drift 4.7%. Status: scheduled.
- 17:30 · WTA · WTA Berlin - 1/8-finals: Alexandra Eala vs Elena Rybakina. Pinnacle open 5.66/1.17 → now 5.40/1.19. Max drift 4.6%. Status: scheduled.
- 11:00 · WTA · WTA Berlin - 1/8-finals: Linda Noskova vs Diane Parry. Pinnacle open 1.38/3.32 → now 1.35/3.47. Max drift 4.5%. Status: scheduled.
- 12:00 · CH · Poznan: Facundo Diaz Acosta vs Florian Broska. Pinnacle open 1.11/7.07 → now 1.12/6.75. Max drift 4.5%. Status: scheduled.
- 12:00 · WTA · Brescia (Italy) - Qualification: Bianca Bulgaru Miriam vs Ane Mintegi Del Olmo. Pinnacle open 3.17/1.36 → now 3.31/1.34. Max drift 4.4%. Status: scheduled.
- 16:00 · WTA · Brescia (Italy) - Qualification: Jennifer Ruggeri vs Mayar Sherif. Pinnacle open 3.64/1.29 → now 3.80/1.27. Max drift 4.4%. Status: scheduled.
- 12:00 · WTA · Figueira Da Foz (Portugal) - Qualification: Alina Korneeva vs Martyna Kubka. Pinnacle open 1.25/3.98 → now 1.27/3.86. Max drift 3.0%. Status: scheduled.
- 15:00 · CH · Parma: Marco Cecchinato vs Luca van Assche. Pinnacle open 2.85/1.47 → now 2.93/1.44. Max drift 2.8%. Status: scheduled.
- 13:30 · CH · Parma: Laslo Djere vs Hsin Tseng Chun. Pinnacle open 1.50/2.73 → now 1.48/2.79. Max drift 2.2%. Status: scheduled.
- 12:30 · WTA · WTA Nottingham - 1/8-finals: Karolina Pliskova vs Caty McNally. Pinnacle open 1.99/1.89 → now 2.02/1.85. Max drift 2.1%. Status: scheduled.
- 15:30 · ATP · ATP Halle - 1/8-finals: Alexander Zverev vs Yannick Hanfmann. Pinnacle open 1.13/6.81 → now 1.13/6.95. Max drift 2.1%. Status: scheduled.
- 12:00 · CH · Parma: Sebastian Ofner vs Roberto Carballes Baena. Pinnacle open 1.66/2.32 → now 1.64/2.36. Max drift 1.7%. Status: scheduled.
- 12:00 · CH · Royan: Cosme Rolland de Ravel vs Raphael Perot. Pinnacle open 2.14/1.76 → now 2.11/1.79. Max drift 1.7%. Status: scheduled.
- 16:30 · CH · Nottingham: Zhizhen Zhang vs Roman Safiullin. Pinnacle open 2.18/1.73 → now 2.21/1.70. Max drift 1.7%. Status: scheduled.
- 15:30 · WTA · WTA Berlin - 1/8-finals: Madison Keys vs Karolina Muchova. Pinnacle open 1.90/1.99 → now 1.93/1.96. Max drift 1.6%. Status: scheduled.
- 13:00 · ATP · ATP Halle - 1/8-finals: Ben Shelton vs Ethan Quinn. Pinnacle open 1.28/4.02 → now 1.29/3.96. Max drift 1.5%. Status: scheduled.
- 13:30 · WTA · Figueira Da Foz (Portugal) - Qualification: Darja Vidmanova vs Elena Micic. Pinnacle open 1.07/8.59 → now 1.07/8.46. Max drift 1.5%. Status: scheduled.
- 17:00 · CH · Nottingham: Billy Harris vs Otto Virtanen. Pinnacle open 4.32/1.24 → now 4.38/1.23. Max drift 1.4%. Status: scheduled.
- 10:30 · WTA · Brescia (Italy) - Qualification: Jasmin Ortenzi vs Elizara Yaneva. Pinnacle open 2.25/1.67 → now 2.28/1.65. Max drift 1.3%. Status: scheduled.
- 13:30 · CH · Nottingham: Shintaro Mochizuki vs Remy Bertola. Pinnacle open 1.69/2.24 → now 1.67/2.27. Max drift 1.3%. Status: scheduled.
- 15:30 · WTA · WTA Nottingham - 1/8-finals: Ann Li vs Taylah Preston. Pinnacle open 1.51/2.68 → now 1.53/2.68. Max drift 1.3%. Status: scheduled.
- 12:30 · WTA · WTA Berlin - 1/8-finals: Elina Svitolina vs Eva Lys. Pinnacle open 1.20/5.07 → now 1.21/5.01. Max drift 1.2%. Status: scheduled.
- 11:30 · ATP · ATP Halle - 1/8-finals: Fabian Marozsan vs Taylor Fritz. Pinnacle open 4.41/1.25 → now 4.43/1.24. Max drift 0.8%. Status: scheduled.
- 12:00 · CH · Dublin (Ireland) - Qualification: Grigor Dimitrov vs Kyrian Jacquet. Pinnacle open 1.37/3.26 → now 1.36/3.27. Max drift 0.7%. Status: scheduled.
- 13:30 · CH · Dublin (Ireland) - Qualification: Titouan Droguet vs Stefanos Sakellaridis. Pinnacle open 1.45/2.88 → now 1.44/2.90. Max drift 0.7%. Status: scheduled.
- 15:00 · CH · Nottingham: Christopher O'Connell vs Benjamin Bonzi. Pinnacle open 2.75/1.48 → now 2.77/1.48. Max drift 0.7%. Status: scheduled.
- 12:00 · CH · Poznan: Michele Ribecai vs Lucas Reis Da Silva Joao. Pinnacle open 2.27/1.69 → now 2.26/1.69. Max drift 0.4%. Status: scheduled.
- 12:00 · WTA · WTA Nottingham - 1/8-finals: Viktorija Golubic vs Zeynep Sonmez. Pinnacle open 2.26/1.69 → now 2.26/1.69. Max drift 0.0%. Status: scheduled.
- 13:00 · CH · Royan: Max Alcala Gurri vs Carlos Sanchez Jover. Pinnacle open 1.38/3.26 → now 1.38/3.26. Max drift 0.0%. Status: scheduled.
- 14:00 · WTA · WTA Nottingham - 1/8-finals: Marie Bouzkova vs Hannah Klugman. Pinnacle open 1.17/5.55 → now 1.17/5.55. Max drift 0.0%. Status: scheduled.
- 14:00 · CH · Royan: Gerard Campana Lee vs Lucio Ratti. Pinnacle open 2.80/1.48 → now 2.80/1.48. Max drift 0.0%. Status: scheduled.
- 15:00 · CH · Poznan: Gustavo Heide vs Jan Choinski. Pinnacle open 1.58/2.50 → now 1.58/2.50. Max drift 0.0%. Status: scheduled.
- 15:30 · CH · Royan: Kilian Feldbausch vs Leo Raquillet. Pinnacle open 1.13/6.61 → now 1.13/6.61. Max drift 0.0%. Status: scheduled.
- 18:00 · CH · Asuncion 2 (Paraguay) - Qualification: Ivan Justo Guido vs Emanuel Ambrogi Luciano. Pinnacle open 1.68/2.29 → now 1.68/2.29. Max drift 0.0%. Status: scheduled.
- 18:00 · CH · Asuncion 2 (Paraguay) - Qualification: Conner Huertas Del Pino vs Manuel La Serna Juan. Pinnacle open 2.87/1.46 → now 2.87/1.46. Max drift 0.0%. Status: scheduled.
- 18:00 · CH · Asuncion 2 (Paraguay) - Qualification: Nick Hardt vs Matias Soto. Pinnacle open 1.54/2.59 → now 1.54/2.59. Max drift 0.0%. Status: scheduled.
- 18:00 · CH · Asuncion 2 (Paraguay) - Qualification: Juan Estevez vs Gonzalo Villanueva. Pinnacle open 2.07/1.81 → now 2.07/1.81. Max drift 0.0%. Status: scheduled.
- 20:00 · CH · Parma: Daniel Rincon vs Buvaysar Gadamauri. Pinnacle open 2.11/1.78 → now 2.11/1.78. Max drift 0.0%. Status: scheduled.
Odds Movement
Pre-match Pinnacle moneyline drift for Thursday, June 18, 2026 — 41 matches from 108 VPS snapshots. Open a row for real open→now charts; largest drifts first.