Tennis Odds Movement — Friday, June 19, 2026
Tennis odds movement for Friday, June 19, 2026: 35 matches with Pinnacle pre-match lines (35 singles on schedule). Largest drift 16.2% on Daniel Rincon vs Luca van Assche. Sorted by moneyline movement vs open.
About this page
Pre-match Pinnacle moneyline movement for tennis singles. Open vs current odds, implied win probability drift, and biggest line moves. Movement freezes when the match starts.
35 Pinnacle lines tracked via VPS snapshots. Click any match to expand charts. Sorted by biggest line drift first.
Home: https://tennish2h.com/. Odds Movement: https://tennish2h.com/odds-movement.
Tracked Pinnacle lines
| Time (UTC) | Tour | Tournament | Player A | Player B | Status | Open (Pinnacle) | Now (Pinnacle) | Max drift % | H2H preview |
|---|---|---|---|---|---|---|---|---|---|
| 18:30 | CH | Parma | Daniel Rincon | Luca van Assche | scheduled | 3.77 / 1.30 | 3.16 / 1.39 | 16.2 | https://tennish2h.com/h2h/2026-06-19/rincon-d-vs-assche-l-van-parma |
| 13:00 | WTA | Figueira Da Foz (Portugal) - Qualification | Martyna Kubka | Yeonwoo Ku | scheduled | 1.94 / 1.88 | 2.13 / 1.73 | 9.8 | https://tennish2h.com/h2h/2026-06-19/kubka-m-vs-ku-y-figueira-da-foz-portugal-qualification |
| 13:30 | CH | Poznan | Dalibor Svrcina | Gustavo Heide | scheduled | 1.94 / 1.93 | 2.09 / 1.80 | 7.7 | https://tennish2h.com/h2h/2026-06-19/svrcina-d-vs-heide-g-poznan |
| 13:30 | CH | Nottingham | Zhizhen Zhang | Otto Virtanen | scheduled | 2.70 / 1.50 | 2.51 / 1.56 | 7.0 | https://tennish2h.com/h2h/2026-06-19/zhang-z-vs-virtanen-o-nottingham |
| 12:30 | WTA | Berlin | Linda Noskova | Paula Badosa | scheduled | 1.48 / 2.83 | 1.44 / 2.99 | 5.7 | https://tennish2h.com/h2h/2026-06-19/noskova-l-vs-badosa-p-berlin |
| 15:30 | WTA | Berlin | Aryna Sabalenka | Nikola Bartunkova | scheduled | 1.11 / 7.26 | 1.11 / 7.65 | 5.4 | https://tennish2h.com/h2h/2026-06-19/sabalenka-a-vs-bartunkova-n-berlin |
| 15:00 | WTA | Figueira Da Foz (Portugal) - Qualification | Jeline Vandromme | Ayla Aksu | scheduled | 1.39 / 3.06 | 1.36 / 3.22 | 5.2 | https://tennish2h.com/h2h/2026-06-19/vandromme-j-vs-aksu-a-figueira-da-foz-portugal-qualification |
| 12:00 | CH | Dublin (Ireland) - Qualification | Kyrian Jacquet | Henry Searle | scheduled | 1.69 / 2.23 | 1.77 / 2.12 | 4.9 | https://tennish2h.com/h2h/2026-06-19/jacquet-k-vs-searle-h-dublin-ireland-qualification |
| 12:00 | CH | Royan | Cosme Rolland de Ravel | Lucio Ratti | scheduled | 1.99 / 1.88 | 1.90 / 1.97 | 4.8 | https://tennish2h.com/h2h/2026-06-19/ravel-c-rolland-de-vs-ratti-l-royan |
| 17:30 | WTA | Berlin | Elina Svitolina | Alexandra Eala | scheduled | 1.39 / 3.26 | 1.41 / 3.13 | 4.0 | https://tennish2h.com/h2h/2026-06-19/svitolina-e-vs-eala-a-berlin |
| 11:00 | WTA | Berlin | Jessica Pegula | Madison Keys | scheduled | 1.83 / 2.08 | 1.76 / 2.16 | 3.8 | https://tennish2h.com/h2h/2026-06-19/pegula-j-vs-keys-m-berlin |
| 16:00 | WTA | Brescia (Italy) - Qualification | Elizara Yaneva | Ekaterine Gorgodze | scheduled | 1.32 / 3.44 | 1.30 / 3.56 | 3.5 | https://tennish2h.com/h2h/2026-06-19/yaneva-e-vs-gorgodze-e-brescia-italy-qualification |
| 12:00 | WTA | Figueira Da Foz (Portugal) - Qualification | Darja Vidmanova | J. Teichmann | scheduled | 2.12 / 1.74 | 2.05 / 1.78 | 3.3 | https://tennish2h.com/h2h/2026-06-19/vidmanova-d-vs-teichmann-j-figueira-da-foz-portugal-qualification |
| 16:00 | ATP | Halle | Frances Tiafoe | Felix Auger-Aliassime | scheduled | 2.53 / 1.58 | 2.45 / 1.61 | 3.2 | https://tennish2h.com/h2h/2026-06-19/tiafoe-f-vs-auger-aliassime-f-halle |
| 12:30 | ATP | London | Alex De Minaur | Brandon Nakashima | scheduled | 1.39 / 3.29 | 1.40 / 3.20 | 2.7 | https://tennish2h.com/h2h/2026-06-19/minaur-a-de-vs-nakashima-b-london |
| 12:30 | WTA | Brescia (Italy) - Qualification | Xiyu Wang | Luisina Giovannini | scheduled | 1.29 / 3.65 | 1.28 / 3.74 | 2.5 | https://tennish2h.com/h2h/2026-06-19/wang-xiy-vs-giovannini-l-brescia-italy-qualification |
| 14:00 | CH | Royan | Kilian Feldbausch | Max Alcala Gurri | scheduled | 1.58 / 2.49 | 1.56 / 2.55 | 2.4 | https://tennish2h.com/h2h/2026-06-19/feldbausch-k-vs-gurri-m-alcala-royan |
| 12:00 | WTA | Nottingham | Marie Bouzkova | Tatjana Maria | scheduled | 1.67 / 2.30 | 1.69 / 2.25 | 2.2 | https://tennish2h.com/h2h/2026-06-19/bouzkova-m-vs-maria-t-nottingham |
| 17:00 | CH | Parma | Laslo Djere | Sebastian Ofner | scheduled | 1.83 / 2.06 | 1.85 / 2.02 | 1.9 | https://tennish2h.com/h2h/2026-06-19/djere-l-vs-ofner-s-parma |
| 13:00 | ATP | Halle | Alexander Zverev | Raphael Collignon | scheduled | 1.19 / 5.23 | 1.19 / 5.32 | 1.7 | https://tennish2h.com/h2h/2026-06-19/zverev-a-vs-collignon-r-halle |
| 13:30 | WTA | Figueira Da Foz (Portugal) - Qualification | Susan Bandecchi | Alina Charaeva | scheduled | 3.45 / 1.32 | 3.51 / 1.31 | 1.7 | https://tennish2h.com/h2h/2026-06-19/bandecchi-s-vs-charaeva-a-figueira-da-foz-portugal-qualification |
| 11:30 | ATP | Halle | Ben Shelton | Taylor Fritz | scheduled | 2.09 / 1.82 | 2.12 / 1.79 | 1.6 | https://tennish2h.com/h2h/2026-06-19/shelton-b-vs-fritz-t-halle |
| 16:30 | WTA | Nottingham | Ann Li | Viktorija Golubic | scheduled | 1.84 / 2.04 | 1.81 / 2.07 | 1.6 | https://tennish2h.com/h2h/2026-06-19/li-a-vs-golubic-v-nottingham |
| 13:30 | WTA | Nottingham | Karolina Pliskova | Talia Gibson | scheduled | 1.65 / 2.33 | 1.64 / 2.36 | 1.3 | https://tennish2h.com/h2h/2026-06-19/pliskova-ka-vs-gibson-t-nottingham |
| 16:00 | ATP | London | Tommy Paul | Alejandro Davidovich Fokina | scheduled | 1.39 / 3.24 | 1.38 / 3.28 | 1.2 | https://tennish2h.com/h2h/2026-06-19/paul-t-vs-fokina-a-davidovich-london |
| 14:30 | ATP | Halle | Daniel Altmaier | Daniil Medvedev | scheduled | 6.04 / 1.15 | 6.06 / 1.16 | 0.9 | https://tennish2h.com/h2h/2026-06-19/altmaier-d-vs-medvedev-d-halle |
| 12:00 | CH | Poznan | Michele Ribecai | Facundo Diaz Acosta | scheduled | 3.99 / 1.28 | 3.96 / 1.28 | 0.8 | https://tennish2h.com/h2h/2026-06-19/ribecai-m-vs-acosta-f-diaz-poznan |
| 15:00 | WTA | Nottingham | Jessica Bouzas Maneiro | Emma Navarro | scheduled | 2.67 / 1.52 | 2.69 / 1.52 | 0.7 | https://tennish2h.com/h2h/2026-06-19/maneiro-j-bouzas-vs-navarro-e-nottingham |
| 13:30 | CH | Dublin (Ireland) - Qualification | Titouan Droguet | Jurij Rodionov | scheduled | 1.79 / 2.09 | 1.78 / 2.10 | 0.6 | https://tennish2h.com/h2h/2026-06-19/droguet-t-vs-rodionov-j-dublin-ireland-qualification |
| 12:00 | CH | Nottingham | Remy Bertola | Christopher O'Connell | scheduled | 2.66 / 1.51 | 2.65 / 1.51 | 0.4 | https://tennish2h.com/h2h/2026-06-19/bertola-r-vs-o-connell-c-nottingham |
| 14:30 | ATP | London | Arthur Fery | Francisco Cerundolo | scheduled | 2.46 / 1.61 | 2.47 / 1.61 | 0.4 | https://tennish2h.com/h2h/2026-06-19/fery-a-vs-cerundolo-f-london |
| 10:30 | WTA | Brescia (Italy) - Qualification | Anastasiia Sobolieva | Ane Mintegi Del Olmo | scheduled | 2.55 / 1.53 | 2.55 / 1.53 | 0.0 | https://tennish2h.com/h2h/2026-06-19/sobolieva-a-vs-olmo-a-mintegi-del-brescia-italy-qualification |
| 17:30 | WTA | Brescia (Italy) - Qualification | Sarah Rakotomanga Rajaonah Tiantsoa | Mayar Sherif | scheduled | 3.04 / 1.39 | 3.04 / 1.39 | 0.0 | https://tennish2h.com/h2h/2026-06-19/rajaonah-t-rakotomanga-vs-sherif-m-brescia-italy-qualification |
| 18:00 | CH | Asuncion 2 (Paraguay) - Qualification | Ivan Justo Guido | Nick Hardt | scheduled | 2.10 / 1.79 | 2.10 / 1.79 | 0.0 | https://tennish2h.com/h2h/2026-06-19/justo-g-i-vs-hardt-n-asuncion-2-paraguay-qualification |
| 18:00 | CH | Asuncion 2 (Paraguay) - Qualification | Conner Huertas Del Pino | Juan Estevez | scheduled | 2.75 / 1.49 | 2.75 / 1.49 | 0.0 | https://tennish2h.com/h2h/2026-06-19/pino-c-huertas-del-vs-estevez-j-asuncion-2-paraguay-qualification |
- 18:30 · CH · Parma: Daniel Rincon vs Luca van Assche. Pinnacle open 3.77/1.30 → now 3.16/1.39. Max drift 16.2%. Status: scheduled.
- 13:00 · WTA · Figueira Da Foz (Portugal) - Qualification: Martyna Kubka vs Yeonwoo Ku. Pinnacle open 1.94/1.88 → now 2.13/1.73. Max drift 9.8%. Status: scheduled.
- 13:30 · CH · Poznan: Dalibor Svrcina vs Gustavo Heide. Pinnacle open 1.94/1.93 → now 2.09/1.80. Max drift 7.7%. Status: scheduled.
- 13:30 · CH · Nottingham: Zhizhen Zhang vs Otto Virtanen. Pinnacle open 2.70/1.50 → now 2.51/1.56. Max drift 7.0%. Status: scheduled.
- 12:30 · WTA · Berlin: Linda Noskova vs Paula Badosa. Pinnacle open 1.48/2.83 → now 1.44/2.99. Max drift 5.7%. Status: scheduled.
- 15:30 · WTA · Berlin: Aryna Sabalenka vs Nikola Bartunkova. Pinnacle open 1.11/7.26 → now 1.11/7.65. Max drift 5.4%. Status: scheduled.
- 15:00 · WTA · Figueira Da Foz (Portugal) - Qualification: Jeline Vandromme vs Ayla Aksu. Pinnacle open 1.39/3.06 → now 1.36/3.22. Max drift 5.2%. Status: scheduled.
- 12:00 · CH · Dublin (Ireland) - Qualification: Kyrian Jacquet vs Henry Searle. Pinnacle open 1.69/2.23 → now 1.77/2.12. Max drift 4.9%. Status: scheduled.
- 12:00 · CH · Royan: Cosme Rolland de Ravel vs Lucio Ratti. Pinnacle open 1.99/1.88 → now 1.90/1.97. Max drift 4.8%. Status: scheduled.
- 17:30 · WTA · Berlin: Elina Svitolina vs Alexandra Eala. Pinnacle open 1.39/3.26 → now 1.41/3.13. Max drift 4.0%. Status: scheduled.
- 11:00 · WTA · Berlin: Jessica Pegula vs Madison Keys. Pinnacle open 1.83/2.08 → now 1.76/2.16. Max drift 3.8%. Status: scheduled.
- 16:00 · WTA · Brescia (Italy) - Qualification: Elizara Yaneva vs Ekaterine Gorgodze. Pinnacle open 1.32/3.44 → now 1.30/3.56. Max drift 3.5%. Status: scheduled.
- 12:00 · WTA · Figueira Da Foz (Portugal) - Qualification: Darja Vidmanova vs J. Teichmann. Pinnacle open 2.12/1.74 → now 2.05/1.78. Max drift 3.3%. Status: scheduled.
- 16:00 · ATP · Halle: Frances Tiafoe vs Felix Auger-Aliassime. Pinnacle open 2.53/1.58 → now 2.45/1.61. Max drift 3.2%. Status: scheduled.
- 12:30 · ATP · London: Alex De Minaur vs Brandon Nakashima. Pinnacle open 1.39/3.29 → now 1.40/3.20. Max drift 2.7%. Status: scheduled.
- 12:30 · WTA · Brescia (Italy) - Qualification: Xiyu Wang vs Luisina Giovannini. Pinnacle open 1.29/3.65 → now 1.28/3.74. Max drift 2.5%. Status: scheduled.
- 14:00 · CH · Royan: Kilian Feldbausch vs Max Alcala Gurri. Pinnacle open 1.58/2.49 → now 1.56/2.55. Max drift 2.4%. Status: scheduled.
- 12:00 · WTA · Nottingham: Marie Bouzkova vs Tatjana Maria. Pinnacle open 1.67/2.30 → now 1.69/2.25. Max drift 2.2%. Status: scheduled.
- 17:00 · CH · Parma: Laslo Djere vs Sebastian Ofner. Pinnacle open 1.83/2.06 → now 1.85/2.02. Max drift 1.9%. Status: scheduled.
- 13:00 · ATP · Halle: Alexander Zverev vs Raphael Collignon. Pinnacle open 1.19/5.23 → now 1.19/5.32. Max drift 1.7%. Status: scheduled.
- 13:30 · WTA · Figueira Da Foz (Portugal) - Qualification: Susan Bandecchi vs Alina Charaeva. Pinnacle open 3.45/1.32 → now 3.51/1.31. Max drift 1.7%. Status: scheduled.
- 11:30 · ATP · Halle: Ben Shelton vs Taylor Fritz. Pinnacle open 2.09/1.82 → now 2.12/1.79. Max drift 1.6%. Status: scheduled.
- 16:30 · WTA · Nottingham: Ann Li vs Viktorija Golubic. Pinnacle open 1.84/2.04 → now 1.81/2.07. Max drift 1.6%. Status: scheduled.
- 13:30 · WTA · Nottingham: Karolina Pliskova vs Talia Gibson. Pinnacle open 1.65/2.33 → now 1.64/2.36. Max drift 1.3%. Status: scheduled.
- 16:00 · ATP · London: Tommy Paul vs Alejandro Davidovich Fokina. Pinnacle open 1.39/3.24 → now 1.38/3.28. Max drift 1.2%. Status: scheduled.
- 14:30 · ATP · Halle: Daniel Altmaier vs Daniil Medvedev. Pinnacle open 6.04/1.15 → now 6.06/1.16. Max drift 0.9%. Status: scheduled.
- 12:00 · CH · Poznan: Michele Ribecai vs Facundo Diaz Acosta. Pinnacle open 3.99/1.28 → now 3.96/1.28. Max drift 0.8%. Status: scheduled.
- 15:00 · WTA · Nottingham: Jessica Bouzas Maneiro vs Emma Navarro. Pinnacle open 2.67/1.52 → now 2.69/1.52. Max drift 0.7%. Status: scheduled.
- 13:30 · CH · Dublin (Ireland) - Qualification: Titouan Droguet vs Jurij Rodionov. Pinnacle open 1.79/2.09 → now 1.78/2.10. Max drift 0.6%. Status: scheduled.
- 12:00 · CH · Nottingham: Remy Bertola vs Christopher O'Connell. Pinnacle open 2.66/1.51 → now 2.65/1.51. Max drift 0.4%. Status: scheduled.
- 14:30 · ATP · London: Arthur Fery vs Francisco Cerundolo. Pinnacle open 2.46/1.61 → now 2.47/1.61. Max drift 0.4%. Status: scheduled.
- 10:30 · WTA · Brescia (Italy) - Qualification: Anastasiia Sobolieva vs Ane Mintegi Del Olmo. Pinnacle open 2.55/1.53 → now 2.55/1.53. Max drift 0.0%. Status: scheduled.
- 17:30 · WTA · Brescia (Italy) - Qualification: Sarah Rakotomanga Rajaonah Tiantsoa vs Mayar Sherif. Pinnacle open 3.04/1.39 → now 3.04/1.39. Max drift 0.0%. Status: scheduled.
- 18:00 · CH · Asuncion 2 (Paraguay) - Qualification: Ivan Justo Guido vs Nick Hardt. Pinnacle open 2.10/1.79 → now 2.10/1.79. Max drift 0.0%. Status: scheduled.
- 18:00 · CH · Asuncion 2 (Paraguay) - Qualification: Conner Huertas Del Pino vs Juan Estevez. Pinnacle open 2.75/1.49 → now 2.75/1.49. Max drift 0.0%. Status: scheduled.
Odds Movement
Pre-match Pinnacle moneyline drift for Friday, June 19, 2026 — 35 matches from 150 VPS snapshots. Open a row for real open→now charts; largest drifts first.